Gaithersburg MD
Sorted by
- List View
- Map View
- Grid View
-
$415,0004 beds, 2 baths2,378 sqft lot 17,781 sqftMLS MC10216883
-
1 bed, 1 bath850 sqftMLS MC10216994
-
4 beds, 3 bathslot 9,081 sqftMLS MC10214875
-
4 beds, 4 bathslot 15,607 sqftMLS MC10216777
-
3 beds, 3 baths2,248 sqftMLS MC10216709
-
2 beds, 2 baths1,156 sqftMLS MC10216537
-
$659,0003 beds, 4 baths2,981 sqft lot 1,919 sqftMLS MC10216439
-
1 bed, 1 bath920 sqftMLS MC3163693
-
4 beds, 4 bathslot 2,007 sqftMLS MC10214827
-
$409,7004 beds, 4 bathslot 2,000 sqftMLS MC10216151
-
$294,9003 beds, 4 baths2,139 sqft lot 2,001 sqftMLS MC10216026
-
$974,9005 beds, 3 bathslot 7,337 sqftMLS MC10202821
-
$659,9004 beds, 4 baths2,514 sqft lot 14,752 sqftMLS MC10215847
-
$540,0005 beds, 4 bathslot 2.28 acMLS MC10213927
-
$109,9002 beds, 1 bath1,025 sqftMLS MC10215365
-
3 beds, 4 bathslot 1,499 sqftMLS MC10204645
-
$419,9004 beds, 4 baths2,400 sqft lot 3,954 sqftMLS MC10215023
-
$675,0004 beds, 4 baths2,646 sqft lot 40,183 sqftMLS MC10203964
-
$395,0002 beds, 3 baths1,795 sqftMLS MC10214066
-
$275,0003 beds, 4 baths1,864 sqft lot 2,944 sqftMLS MC10213724
-
$394,4204 beds, 3 bathslot 5,227 sqftMLS MC3228385
-
$555,0004 beds, 4 bathslot 9,481 sqftMLS MC10214989
-
$889,9004 beds, 4 baths3,840 sqft lot 4,620 sqftMLS MC10214977
-
$645,0004 beds, 3 bathslot 2.12 acMLS MC10214947
-
$544,9003 beds, 3 bathslot 1,361 sqftMLS MC10214824
-
7 beds, 6 baths7,800 sqft lot 1.49 acMLS MC10214796
-
2 beds, 2 baths1,177 sqftMLS MC10214783
-
$750,0003 beds, 4 baths2,888 sqft lot 2,388 sqftMLS MC10214748
-
1 bed, 1 bath790 sqftMLS MC10214599
-
3 beds, 2 baths1,400 sqftMLS MC10203422
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/22/18 2:49 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/22/18 2:49 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2018.